Complete Games

COMPLETE GAMES IN A
SEASON

1 Robbie Clark Hammond Gavit 18 1977
2 Arden Smith LaPorte 16 1975
3 Tom King LaPorte 15 1971
3 Joe Gambrall Roncalli 15 1982
3 Robbie Clark Hammond Gavit 15 1976
6 Many with 14

 

COMPLETE GAMES IN A
CAREER

1 Robbie Clark Hammond Gavit 54 75-78
2 Guy Finch Clarksville 43 75-78
3 Brad Turner Clarksville 42 93-96
4 Pat Underwood Kokomo 40 73-76
5 Lance Lynn Brownsburg 37 02-05
6 Mike Pomeranz Richmond 36 73-75
7 Tom Browning Noblesville 34 89-92
7 Jeff Lentz Clarksville 34 65-68
7 Jacob Cary North Knox 34 96-99
7 Collin Armold Lafayette Central Catholic 34 02-05

 

STAFF COMPLETE GAMES

1. Clarksville 32 1971
1. Seymour 32 1988
1. Plymouth 32 2000
4. Elkhart Memorial 27 1972
4. Elkhart Memorial 27 1985
4. Highland 27 1991
7. Plymouth 26 1992
8. South Bend Clay 25 1982
8. Covington 25 1982
8. Roncalli 25 1982

Indiana High School Baseball Coaches Association
ylsw-lmw2.accessdomain.com