2011 All-Star Teams
2011 South All Star Roster
Player | School | ||
Cory Rice | Crawfordsville | ||
Jack Peck | North Central | ||
Ant Roach | Fishers | ||
Kyle Rupe | Perry Meridian | ||
Kyle Briner | Silver Creek | ||
Scott West | West Vigo | ||
Matt Pletzke | Geurin Catholic | ||
Alex Westrick | Zionsville | ||
Kyle Norris | Decatur Central | ||
Michael Conner | Carmel | ||
Tory Hall | Jasper | ||
A.J. Reed | Terre Haute South | ||
Jared Miller | Avon | ||
David Gunst | New Palestine | ||
Matt Newman | Edgewood | ||
Jordan Ashbrook | Union County | ||
Tim Johnson | Riverton Parke | ||
Ryan Parrott | Roncalli | ||
Joe Forney | Bloomington South | ||
Ryan McPike | Avon | ||
Nolan Smith | Park Tudor | ||
Nathan Hall | South Spencer | ||
Matt Hooten | Washington | ||
Jeremy Eger | Jeffersonville | ||
Head Coach: Ryan Bunnell – Westfield | |||
Asst. Coach: Scott Hughes – Shelbyville | |||
Asst. Coach: Courtney Whitehead – Park Tudor | |||
Asst. Coach: Tommy Coy – Lebanon (asst.) |
2011 North All Star Roster
Player | School | ||
Brandon Pease | New Haven | ||
Brian Chenoweth | McCutcheon | ||
Scott Baker | Manchester | ||
Jerrick Suitor | Valparaiso | ||
Bryan Beachy | Northwestern | ||
Taylor Krugh | Mishawaka Marian | ||
Logan Sparkman | DeKalb | ||
Brett Haan | Lafayette Central Catholic | ||
Andy Wellwerts | Hanover Central | ||
Max Andresen | Penn | ||
Andrew Suciu | Leo | ||
Rick Linton | Muncie Central | ||
Damon Howe | Plymouth | ||
Andrew Knapp | Hamilton Heights | ||
Brandon Estep | Wapahani | ||
Cody Dykema | Lake Central | ||
Andrew Frasure | North Judson | ||
Elliott Bajda | Whiting | ||
Zach Bucci | Anderson | ||
Tyler Ochi | Andrean | ||
Jeremy Shelmadine | Fort Wayne Carroll | ||
Jake Althouse | Oak Hill | ||
Jake Hayden | FW Concordia | ||
Landon Curry | Norwell | ||
Jose Andrade | Crown Point | ||
Head Coach: Ryan Berryman – Northwestern | |||
Asst. Coach: Dave Ginder – FW Carroll | |||
Asst. Coach: Tony Plothow – Plymouth | |||
Asst. Coach: Brian Driver – McCutcheon (asst.) |