2007 All-Star Teams
2007 South All Star Roster
Player | School | ||
Jon Clarence | Columbus North | ||
Drew Storen | Brownsburg | ||
Michael Fear | South Ripley | ||
Josh Schultze | Evansville Reitz | ||
Anthony Agnew | Cathedral | ||
Shaun Marquardt | Carmel | ||
T. J. Amerman | Riverton Parke | ||
J. T. Stenftenagel | Jasper | ||
Chris Brady | Charlestown | ||
Dylan Swift | Princeton | ||
Aaron Etchison | Pendleton Heights | ||
Jeremy Hawthorne | Washington | ||
Eamon Osborne | Loogootee | ||
Ridge Inman | Shakamak | ||
Ty Adams | Brebeuf Jesuit | ||
Cole Vicars | Terre Haute South | ||
Gant Elmore | Bloomington North | ||
Brian Buening | Southridge | ||
Scott Pedersen | Edgewood | ||
Eric Barnes | Evansville Bosse | ||
Jordan Jones | Northeast Dubois | ||
Sam Schmeltzer | South Dearborn | ||
Drew Haynes | New Albany | ||
Cody Rupp | Mount Vernon (Posey) | ||
Justin Blinn | Vincennes Lincoln | ||
Dan Nichols | Castle | ||
Daniel Surdi | Hamilton Southeastern | ||
Head Coach: Brian Kuester – South Spencer | |||
Asst. Coach: Lloyd Michael – Hagerstown | |||
Asst. Coach: Keith Perin – Rushville | |||
Asst. Coach: Bob Jones – Edgewood |
2007 North All Star Roster
Player | School | ||
Jared Miller | Fort Wayne Carroll | ||
Bryce Shafer | Northfield | ||
Chris Saroff | Crown Point | ||
Wes Bucher | South Central (UM) | ||
Mike Sobol | South Bend Clay | ||
Kyle Dillon | Kokomo Taylor | ||
Samuel Walker | Lafayette Central Catholic | ||
Heath Taylor | Goshen | ||
Pete Jurich | Munster | ||
Brad Vaught | Churubusco | ||
Jason Nantz | Blackford | ||
Matt Dobin | Kankakee Valley | ||
Vince Moore | Noblesville | ||
Louie Roskowski | South Bend St. Joseph | ||
Ryan Bridges | Griffith | ||
Jay Sheets | Northwood | ||
Andrew Quinnette | Kokomo | ||
Scott Schnepp | Frontier | ||
Alex Smith | Northwestern | ||
Scott Woodward | Norwell | ||
Zach Osman | Marquette Catholic | ||
Mike Arvin | Andrean | ||
Garrett Segraves | Lewis Cass | ||
Kyle Leiendecker | Homestead | ||
Head Coach: Kevin Maxwell – Lafayette Jeff | |||
Asst. Coach: Keith Potter – Homestead | |||
Asst. Coach: Dean Lehrman – Heritage | |||
Asst. Coach: Kelby Weybright – Norwell |