Box Score: South All-Star Weekend

Record: 3-0-0   Home: 1-0-0   Away: 2-0-0   Neutral: 0-0-0   Conference: 0-0-0

 

Score by Innings   1  2  3   4  5  6   7  8  9   10  –   R
Opponents 0 0 1 4 0 2 3 0 0 0 10
South All Star 2 5 7 1 1 8 0 1 3 0 28

 

Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Gorski, Matt 3 2 0.667 3 3 2 0 0 0 0 2 0.667 1 0 0 0 0.750 0 0 1 1
Yoder, Trevor 3 2 0.500 6 1 3 0 0 0 1 3 0.500 0 0 1 0 0.500 0 0 0 1
Crews, Kenton 3 2 0.462 13 6 6 1 1 0 4 9 0.692 2 0 3 0 0.533 0 0 3 4
Jenkins, Justin 3 2 0.429 7 5 3 1 0 0 1 4 0.571 2 0 2 0 0.556 0 0 2 2
Ellis, Grant 3 1 0.429 7 3 3 2 0 0 3 5 0.714 2 0 0 0 0.556 0 0 0 0
Wright, Nick 3 1 0.429 7 0 3 2 0 0 5 5 0.714 1 0 1 0 0.444 1 0 0 0
Cozart, Jordan 3 2 0.400 5 1 2 1 0 0 0 3 0.600 2 0 1 0 0.571 0 0 0 0
Yamada, Takahiro 3 1 0.400 5 2 2 0 0 0 3 2 0.400 1 0 0 0 0.429 1 0 0 0
Nixon, AJ 3 2 0.333 12 2 4 1 0 0 1 5 0.417 0 0 2 0 0.333 0 0 0 0
Krueger, Cal 2 2 0.333 6 0 2 0 0 0 1 2 0.333 0 0 2 0 0.333 0 0 0 0
Lozer, Alan 3 2 0.286 7 1 2 0 0 0 2 2 0.286 0 0 0 0 0.286 0 0 0 0
Hasecuster, Connor 3 1 0.250 8 1 2 0 0 0 1 2 0.250 1 0 2 0 0.333 0 0 1 1
Garrity, Mitchell 3 3 0.222 9 0 2 1 0 0 2 3 0.333 0 2 1 0 0.364 0 0 2 2
Blevins, Jackson 3 2 0.200 10 2 2 0 1 0 0 4 0.400 0 0 2 0 0.200 0 0 0 0
Mattix, Spencer 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Cheatwood, John 2 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Prather, Nick 1 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Laney, Dalton 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Reed, Justin 2 0 0.000 0 0 0 0 0 0 0 0 0.000 1 0 0 0 1.000 0 0 0 0
Conway, Will 1 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Buehler, Luke 1 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Werner, Reid 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Collett, TJ 1 1 0.000 0 0 0 0 0 0 0 0 0.000 1 0 0 0 1.000 0 0 0 0
Schwing, Wyatt 3 1 0.000 3 0 0 0 0 0 0 0 0.000 3 0 1 0 0.500 0 0 0 0
Hewitt, Duncan 3 2 0.000 6 1 0 0 0 0 0 0 0.000 1 0 1 0 0.143 0 0 0 0

Total: 3 0.328 116 28 38 9 2 0 24 51 0.440 18 2 20 0 0.420 2 0 9 11
Opponents: 3 0.232 99 10 23 4 1 0 7 29 0.293 14 2 35 1 0.339 0 0 6 9

 

LOB – Team (32), Opp (24). IBB – Team (0), Opp (0). Picked Off – Team (0), Opp (1)

 

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Werner, Reid 0.00 0 0 1 0 0 0 0 0 3.0 3 2 0 0 5 0 0 0 12 0.250 0 0 0 0 0
Buehler, Luke 0.00 0 0 1 0 0 0 0 0 3.0 1 0 0 2 2 0 0 0 10 0.125 1 0 0 0 0
Conway, Will 0.00 0 0 1 1 0 0 0 0 3.0 3 0 0 1 5 1 0 0 13 0.250 0 0 0 0 0
Reed, Justin 0.00 0 0 1 0 0 0 0 1 3.0 1 0 0 2 6 0 0 0 13 0.091 1 0 0 0 0
Krueger, Cal 0.00 1 0 1 1 0 0 0 0 3.0 1 0 0 0 2 0 0 0 10 0.100 0 0 0 0 0
Laney, Dalton 2.33 0 0 1 0 0 0 0 0 3.0 1 1 1 2 3 0 0 0 11 0.111 0 0 0 0 0
Prather, Nick 2.33 0 0 1 1 0 0 0 0 3.0 2 1 1 4 5 1 1 0 16 0.182 0 1 0 0 0
Cheatwood, John 2.33 1 0 1 0 0 0 0 0 3.0 4 1 1 0 4 0 0 0 12 0.364 0 1 0 0 0
Mattix, Spencer 9.33 1 0 1 0 0 0 0 0 3.0 7 5 4 3 3 2 0 0 18 0.467 1 0 0 0 0

Total: 1.81 3 0 3 0 0 0 1 27.0 23 10 7 14 35 4 1 0 115 0.232 3 2 0 0 0
Opponents: 6.46 0 3 3 0 0 0 0 26.0 38 28 24 18 20 9 2 0 138 0.328 9 2 0 2 0

 

Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Wright, Nick 3 1 19 18 1 0 1.000 1 0 0 0 0.000 0 0 0
Cheatwood, John 2 0 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Laney, Dalton 1 0 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Reed, Justin 2 0 3 2 1 0 1.000 0 0 0 1 0.000 0 0 0
Mattix, Spencer 2 0 3 3 0 0 1.000 0 0 0 0 0.000 2 0 0
Hewitt, Duncan 3 2 24 23 1 0 1.000 0 0 0 1 0.000 1 0 0
Jenkins, Justin 3 2 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Cozart, Jordan 3 2 5 5 0 0 1.000 0 0 0 0 0.000 0 0 0
Lozer, Alan 3 2 3 0 3 0 1.000 0 0 0 0 0.000 0 0 0
Hasecuster, Connor 3 1 5 1 4 0 1.000 1 0 0 0 0.000 0 0 0
Ellis, Grant 3 1 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Blevins, Jackson 3 2 7 6 1 0 1.000 0 0 2 0 1.000 0 0 0
Crews, Kenton 3 2 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Garrity, Mitchell 3 3 3 3 0 0 1.000 0 0 0 0 0.000 0 0 0
Yamada, Takahiro 3 1 10 1 8 1 0.900 1 0 0 0 0.000 0 0 0
Schwing, Wyatt 3 1 10 9 0 1 0.900 0 0 4 0 1.000 0 0 0
Yoder, Trevor 3 2 5 3 1 1 0.800 0 0 0 0 0.000 0 0 0
Gorski, Matt 3 2 4 2 1 1 0.750 0 0 0 0 0.000 0 0 0
Werner, Reid 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Krueger, Cal 2 2 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Prather, Nick 1 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Nixon, AJ 3 2 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Buehler, Luke 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Collett, TJ 1 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Conway, Will 1 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 3 111 81 26 4 0.964 1 0 6 2 0.750 3 0 0
Opponents: 3 116 78 31 7 0.940 0 0 9 2 0.818 2 0 0
Indiana High School Baseball Coaches Association
ylsw-lmw2.accessdomain.com