Box Score: North-South All-Star Game 3

South All Star at North All Star
7/10/2016 Whiting, IN ( Oil City Stadium)

 

South All Star ( ) North All Star ( )
Player AB R H RBI BB SO PO A
Nixon, AJ LF 5 0 0 0 0 1 0 0
Garrity, Mitchell CF 2 0 0 0 0 1 0 0
    Crews, Kenton CF 3 2 2 2 0 1 1 0
Krueger, Cal DH 5 0 2 1 0 1 0 0
Blevins, Jackson RF 3 0 0 0 0 0 4 0
    Jenkins, Justin RF 1 1 0 0 1 0 1 0
Cozart, Jordan 1B 2 0 0 0 0 1 3 0
    Wright, Nick 1B 3 0 2 2 0 0 5 0
Lozer, Alan 2B 2 0 0 0 0 0 0 2
    Yamada, Takahiro 2B 2 0 0 0 0 0 0 3
Gorski, Matt SS 1 1 1 0 0 0 0 0
    Hasecuster, Connor PH 3 0 0 0 0 1 1 1
Hewitt, Duncan C 2 1 0 0 0 0 8 0
    Schwing, Wyatt C 1 0 0 0 1 1 3 0
Yoder, Trevor 3B 1 0 1 0 0 0 1 0
    Ellis, Grant PH 3 1 2 0 0 0 0 0
Conway, Will P 0 0 0 0 0 0 0 0
    Laney, Dalton P 0 0 0 0 0 0 0 2
    Cheatwood, John P 0 0 0 0 0 0 0 1
Total: 39 6 10 5 2 7 27 9
Player AB R H RBI BB SO PO A
Sheehan, Brady CF 1 0 0 0 0 1 1 1
Turnbough, Zach 3B 2 0 1 0 0 0 0 0
    Waddups, Tucker 1B 1 0 0 0 0 1 1 0
    Anthrop, Jackson 3B 1 0 0 0 0 0 0 1
Jackson, Elliott 1B 1 0 0 0 1 0 6 0
    Hinrichsen, Clay 1B 2 1 1 0 0 1 3 0
Budzielek, Luke LF 2 0 0 0 0 1 1 0
    Upp, Travis LF 2 0 1 0 0 0 1 0
Eaton, Noah SS 1 0 1 0 0 0 0 1
    Snyder, Mike SS 1 0 0 0 2 0 3 0
Beam, Milo C 2 0 0 0 0 1 2 0
    Green, Logan C 2 0 0 0 0 0 1 2
    Thorn, Hunter C 1 0 1 0 0 0 3 0
Bridge, Carter 2B 2 0 0 0 0 1 1 3
    Bixler, Ryan 2B 2 0 0 0 0 1 1 1
Griggs, Jeremy RF 2 0 1 0 0 1 0 1
    Saalfrank, Andrew RF 0 0 0 0 0 0 1 0
    Leighty, Dalton PH 1 1 0 0 0 1 0 0
Bigger, Jono DH 3 0 1 1 0 2 0 0
    Fairchild, Tyler DH 1 0 1 0 0 0 0 0
Freimuth, Noah P 1 0 0 0 0 0 1 1
    Clawson, Jake P 1 0 0 0 0 1 1 1
Total: 32 2 8 1 3 12 27 12

 

Score by Innings   1  2  3   4  5  6   7  8  9  –   R  H  E
South All Star 0 0 1 0 0 1 0 1 3 6 10 0
North All Star 0 0 0 0 0 1 1 0 0 2 8 3

 

E– Snyder(2), Bridge
DP– SAS(1): Wright,Yamada,Hasecuster; NAS(0): LEFT– SAS(8): Krueger,Wright(2),Hasecuster,Ellis,Yoder,Nixon,Jenkins; NAS(7): Thorn,Jackson,Eaton,Snyder,Turnbough,Griggs,Fairchild
2B– Griggs, Wright, Ellis, Crews 3B
HR
SB– Hinrichsen(2), Leighty(2), Hasecuster, Crews CS– Snyder
SH SF

 

South All Star IP H R ER BB SO AB FO GO NP
Conway, Will 3.0 3 0 0 1 5 12 2 2 50
Laney, Dalton 3.0 1 1 1 2 3 9 1 3 51
Cheatwood, John 3.0 4 1 1 0 4 11 2 0 44
Total: 9.0 8 2 2 3 12 32 5 5 145
North All Star IP H R ER BB SO AB FO GO NP
Freimuth, Noah 3.0 2 1 0 0 2 12 3 3 44
Clawson, Jake 2.0 1 0 0 1 2 6 1 1 21
Eaton, Noah 2.0 2 1 0 0 1 9 2 1 33
Griggs, Jeremy 2.0 5 4 4 1 2 12 1 1 43
Total: 9.0 10 6 4 2 7 39 7 6 141

 

Winner- Cheatwood, John Loser- Griggs, Jeremy Save-
WP– Eaton, Griggs PB– Hewitt BK
HBP– Cheatwood
U T– 00:00 A– 0
Indiana High School Baseball Coaches Association
ylsw-lmw2.accessdomain.com