Box Score: North All-Star Weekend

Record: 0-3-0   Home: 0-2-0   Away: 0-1-0   Neutral: 0-0-0   Conference: 0-0-0

 

Score by Innings   1  2  3   4  5  6   7  8  9   10  –   R
Opponents 2 5 7 1 1 8 0 1 3 0 28
North All Star 0 0 1 4 0 2 3 0 0 0 10

 

Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Fairchild, Tyler 2 1 1.000 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0 0
Turnbough, Zach 3 2 0.571 7 3 4 1 0 0 1 5 0.714 1 0 0 0 0.625 0 0 1 1
Budzielek, Luke 3 3 0.429 7 1 3 1 0 0 0 4 0.571 1 0 3 0 0.500 0 0 1 1
Green, Logan 3 1 0.400 5 1 2 0 0 0 2 2 0.400 1 0 0 0 0.500 0 0 0 0
Bigger, Jono 3 1 0.400 5 0 2 0 0 0 1 2 0.400 0 0 2 0 0.400 0 0 0 0
Thorn, Hunter 3 2 0.375 8 1 3 0 1 0 1 5 0.625 0 0 0 0 0.375 0 0 0 0
Eaton, Noah 3 2 0.333 6 0 2 0 0 0 1 2 0.333 0 0 2 0 0.333 0 0 0 0
Jackson, Elliott 3 2 0.250 4 0 1 1 0 0 1 2 0.500 2 0 1 0 0.500 0 0 0 0
Snyder, Mike 3 1 0.250 4 1 1 0 0 0 0 1 0.250 3 0 1 0 0.571 0 0 0 1
Griggs, Jeremy 3 3 0.200 5 0 1 1 0 0 0 2 0.400 2 0 2 0 0.429 0 0 0 0
Bixler, Ryan 3 1 0.200 5 0 1 0 0 0 0 1 0.200 1 1 2 0 0.429 0 0 0 1
Upp, Travis 3 1 0.167 6 0 1 0 0 0 0 1 0.167 0 0 2 0 0.167 0 0 0 0
Hinrichsen, Clay 3 1 0.143 7 2 1 0 0 0 0 1 0.143 0 0 3 0 0.143 0 0 2 2
Freimuth, Noah 1 1 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Saalfrank, Andrew 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Beauchamp, Cam 1 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Thompson, Zack 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Anthrop, Jackson 3 1 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0.000 0 0 0 0
Leighty, Dalton 2 0 0.000 1 1 0 0 0 0 0 0 0.000 0 1 1 0 0.500 0 0 2 2
Bridge, Carter 3 2 0.000 6 0 0 0 0 0 0 0 0.000 0 0 2 0 0.000 0 0 0 0
Sheehan, Brady 3 2 0.000 5 0 0 0 0 0 0 0 0.000 0 0 4 0 0.000 0 0 0 0
Beam, Milo 3 2 0.000 5 0 0 0 0 0 0 0 0.000 3 0 1 0 0.375 0 0 0 1
Clawson, Jake 3 1 0.000 8 0 0 0 0 0 0 0 0.000 0 0 7 0 0.000 0 0 0 0
Waddups, Tucker 2 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0

Total: 3 0.232 99 10 23 4 1 0 7 29 0.293 14 2 35 1 0.339 0 0 6 9
Opponents: 3 0.328 116 28 38 9 2 0 24 51 0.440 18 2 20 0 0.420 2 0 9 11

 

LOB – Team (24), Opp (32). IBB – Team (0), Opp (0). Picked Off – Team (1), Opp (0)

 

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Clawson, Jake 0.00 0 0 1 0 0 0 0 0 2.0 1 0 0 1 2 1 0 0 7 0.167 0 0 0 0 0
Eaton, Noah 0.00 0 0 1 0 0 0 0 0 2.0 2 1 0 0 1 0 0 0 9 0.222 1 0 0 0 0
Freimuth, Noah 0.00 0 0 1 1 0 0 0 0 3.0 2 1 0 0 2 0 0 0 12 0.167 0 0 0 0 0
Leighty, Dalton 0.00 0 0 1 0 0 0 0 0 2.0 0 0 0 1 3 0 0 0 7 0.000 1 0 0 0 0
Waddups, Tucker 0.00 0 0 1 0 0 0 0 0 3.0 3 1 0 2 1 0 0 0 14 0.250 0 0 0 0 0
Fairchild, Tyler 3.50 0 0 1 1 0 0 0 0 2.0 4 1 1 4 0 2 0 0 13 0.500 0 1 0 0 0
Thompson, Zack 9.33 0 1 1 0 0 0 0 0 3.0 5 5 4 2 3 1 0 0 18 0.313 1 0 0 0 0
Saalfrank, Andrew 10.50 0 0 1 0 0 0 0 0 2.0 3 3 3 2 1 0 0 0 11 0.375 2 0 0 1 0
Griggs, Jeremy 14.00 0 1 1 0 0 0 0 0 2.0 5 4 4 1 2 2 0 0 13 0.417 1 0 0 0 0
Anthrop, Jackson 14.00 0 1 2 1 0 0 0 0 3.0 7 6 6 3 2 2 2 0 20 0.467 1 1 0 1 0
Beauchamp, Cam 21.00 0 0 1 0 0 0 0 0 2.0 6 6 6 2 3 1 0 0 14 0.500 2 0 0 0 0

Total: 6.46 0 3 3 0 0 0 0 26.0 38 28 24 18 20 9 2 0 138 0.328 9 2 0 2 0
Opponents: 1.81 3 0 3 0 0 0 1 27.0 23 10 7 14 35 4 1 0 115 0.232 3 2 0 0 0

 

Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Eaton, Noah 3 2 7 4 3 0 1.000 0 0 0 0 0.000 0 0 0
Saalfrank, Andrew 2 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Hinrichsen, Clay 3 1 11 11 0 0 1.000 0 0 0 0 0.000 0 0 0
Thompson, Zack 1 0 3 0 3 0 1.000 0 0 0 0 0.000 0 0 0
Anthrop, Jackson 3 1 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Waddups, Tucker 2 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Leighty, Dalton 2 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Freimuth, Noah 1 1 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Sheehan, Brady 3 2 5 4 1 0 1.000 0 0 1 0 1.000 0 0 0
Thorn, Hunter 3 2 10 10 0 0 1.000 0 0 4 0 1.000 0 0 0
Jackson, Elliott 3 2 14 14 0 0 1.000 0 0 0 0 0.000 0 0 0
Turnbough, Zach 3 2 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Upp, Travis 3 1 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Bigger, Jono 3 1 2 2 0 0 1.000 0 0 0 0 0.000 1 0 0
Clawson, Jake 3 1 6 5 1 0 1.000 0 0 0 0 0.000 0 0 0
Budzielek, Luke 3 3 5 5 0 0 1.000 0 0 0 0 0.000 0 0 0
Bridge, Carter 3 2 10 1 8 1 0.900 0 0 0 0 0.000 0 0 0
Green, Logan 3 1 8 3 4 1 0.875 0 0 4 2 0.667 1 0 0
Beam, Milo 3 2 7 5 1 1 0.857 0 0 0 0 0.000 0 0 0
Bixler, Ryan 3 1 7 1 5 1 0.857 0 0 0 0 0.000 0 0 0
Griggs, Jeremy 3 3 6 4 1 1 0.833 0 0 0 0 0.000 0 0 0
Snyder, Mike 3 1 6 3 1 2 0.667 0 0 0 0 0.000 0 0 0
Fairchild, Tyler 2 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Beauchamp, Cam 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 3 116 78 31 7 0.940 0 0 9 2 0.818 2 0 0
Opponents: 3 111 81 26 4 0.964 1 0 6 2 0.750 3 0 0
Indiana High School Baseball Coaches Association
ylsw-lmw2.accessdomain.com