2017 North South Information
Rosters
2017 North All Star Team | |||
First Name | Last Name | Position | School |
Andrew | Lawvere | C | Eastbrook |
Nolan | Metcalf | C | Penn |
Jimmy | Shea | C | Bishop Dwenger |
Bryce | Masterson | 1B | Noblesville |
Andrew | Salmon | 1B | Elkhart Central |
Riley | Tirotta | MIF | Mishawaka Marian |
Tony | Carmola | MIF | South Bend St. Joseph |
Matt | Homco | MIF | Rossville |
Cole | Barr | MIF | Yorktown |
Hunter | Ryan | 3B | Hebron |
Vincent | Herschberger | 3B | Northwood |
Ryan | Missal | OF | Lowell |
Luke | Florek | OF | Western |
Ben | Nisle | OF | Lake Central |
Corbin | Maddox | OF | Daleville |
Brody | Hardcastle | FLEX | Oak Hill |
Garrett | Schoenle | P | FW Northrop |
Sean | Smith | P | Peru |
Jackson | White | P | Eastside |
Andy | Samuelson | P | LaPorte |
Sean | Ferguson | P | New Haven |
Baylee | Young | P | Logansport |
Joe | Graziano | P | Lake Central |
Drew | Bradford | P | Whitko |
Mike | Madura | P | Munster |
Terry | Turner | Head Coach | Daleville |
Todd | Farr | Coach | Eastbrook |
John | Steinhilber | Coach | Hebron |
Wally | Winans | Coach | Daleville |
2017 South All Star Team | |||
First Name | Last Name | Position | School |
Canton | Terry | C | South Vermillion |
Zach | Britton | C | Batesville |
Drew | Ashley | C | Evansville Memorial |
Justin | Hensley | 1B | Brebeuf Jesuit |
Daylan | Nanny | 1B | Plainfield |
Clay | Woeste | MIF | Lawrenceburg |
Trey | Kelley | MIF | Hagerstown |
Cooper | Trinkle | MIF | Columbus North |
Noah | Navarro | MIF | Avon |
Tanner | Craig | 3B | Austin |
Caleb | Brenczewski | 3B | Fishers |
Roy | Thurman | OF | North Central (Indpls) |
Evan | Aders | OF | Jasper |
Elijah | Dunham | OF | Evansville Reitz |
Sammy | Rowan | OF | South Spencer |
Drew | Hensley | FLEX | Bedford North Lawrence |
Rhett | Wintner | FLEX | Carmel |
Jake | Lewis | P | Providence |
Drey | Jameson | P | Greenfield Central |
Garrett | Welch | P | New Castle |
Eston | Stull | P | Pendleton Heights |
John | Nierman | P | Brebeuf Jesuit |
Blake | Malatestinic | P | Cardinal Ritter |
Trent | Johnson | P | Crawfordsville |
Kevin | Thompson | P | Columbus North |
Luke | Duermit | P | Fishers |
Jeff | McKeon | Head Coach | Plainfield |
Brad | Catey | Coach | Hagerstown |
Justin | Tucker | Coach | Batesville |
John | Major | Coach | Columbus East |
2017 North South Schedule
Ball State University
Friday, July 14
8:00 a.m.
Junior Showcase at Ball State Field
11:30 a.m.
North All Star coaches report to Holiday Inn
12:30 p.m.
North All Star players check-in at Holiday Inn (collect car keys)
1:30 p.m.
North All Pictures at the field
2:00 p.m.
North All Star Practice
3:30 p.m.
North All Star practice concludes players return to Holiday Inn
1:00 p.m.
South All Star coaches report to Holiday Inn
2:00 p.m.
South All Star players check-in at Holiday Inn (collect car keys)
3:30 p.m.
South All Star pictures at the field
4:00 p.m.
South All Star Practice
5:30 p.m.
South All Star practice concludes players return to Holiday Inn
6:40 p.m.
Leave for North-South All Star Banquet at BSU Alumni Center
7:00 p.m.
Banquet begins at Alumni Center
11:00 p.m.
Team meeting at Holiday Inn
Curfew at Midnight
Saturday, July 15
8:30 a.m.
Breakfast at the Holiday Inn
10:00 a.m.
South All-Stars leave for field
10:20 a.m.
North All-Stars leave for field
10:20 a.m.
South All-Stars batting practice on the field
11:00 a.m.
North All-Stars batting practice on the field
11:45 a.m.
South All-Stars Pregame Infield
12:05 p.m.
North All-Stars Pregame Infield
12:30 p.m.
Player and coach introductions (HS coach with players)
12:53 p.m.
Ceremonial 1st pitch
12:55 p.m.
National Anthem
1:00 p.m.
Game 1 (9 innings)
Food provided between games
2nd game will start approximately 30 minutes after game 1
4:20 p.m.
Game 2 (9 innings)
Players will turn in All Star game pants after game
Players will return to Holiday Inn where pizza will be available
11:30 p.m.
Team meetings
Curfew at Midnight
Sunday, July 16
8:30 a.m.
Breakfast at Holiday Inn
9:15 a.m.
Check out of Hotel return keys to players
9:30 a.m.
Leave for Field
10:00 a.m.
Batting Practice in cages
11:00 a.m.
South All Stars take infield
11:20 a.m.
North All Stars take infield
11:53 a.m.
Ceremonial 1st Pitch
11:55 a.m.
National Anthem
12:00 p.m.
Game 3 (9 innings)
Players wear their high school uniforms
Wood bat game – Bats sponsored by MDS
Players are dismissed following the game