Triples
TRIPLES IN A GAME
1 | LaPorte | 7 | 2004 |
2 | Northfield | 6 | 1998 |
2 | Munster | 6 | 2001 |
4 | Fort Wayne Snider | 5 | 1977 |
4 | Elkhart Memorial | 5 | 1973 |
4 | Westfield | 5 | 2000 |
4 | Evansville Reitz | 5 | 2004 |
4 | Decatur Central | 5 | 2011 |
4 | Greenwood | 5 | 2012 |
TRIPLES IN A SEASON
1 | Mike Deck | Carmel | 12 | 1986 |
2 | Lance Housinger | West Central | 11 | 2004 |
2 | Tony Cheky | Portage | 11 | 2010 |
2 | Tim Curtis | Wheeler | 11 | 1982 |
5 | David Alexander | Perry Meridian | 10 | 1987 |
5 | Rob Catron | Lafayette Jefferson | 10 | 1983 |
5 | Matt James | Clarksville | 10 | 1997 |
5 | Tim Bordenet | Lafayette Central Catholic | 10 | 1987 |
5 | Joe Hartman | Batesville | 10 | 2003 |
5 | Corey Goers | LaPorte | 10 | 2001 |
5 | Don Mattingly | Evansville Memorial | 10 | 1978 |
TRIPLES IN A CAREER
1 | Don Mattingly | Evansville Memorial | 25 | 76-79 |
2 | Albert Carpen | Hammond Clark | 22 | 04-07 |
3 | Joe Hartman | Batesville | 19 | 00-03 |
3 | Aaron Gries | Evansville Memorial | 19 | 86-89 |
3 | David Roeder | Northeastern | 19 | 07-10 |
6 | Matt Steiler | Evansville Memorial | 18 | 87-89 |
6 | Andy Dessuit | Washington Township | 18 | 97-00 |
8 | Matt James | Clarksville | 17 | 94-97 |
8 | Drew Anderson | Brownsburg | 17 | 99-01 |
10 | Many with 16 |
TRIPLES IN A SEASON
1 | Evansville Memorial | 37 | 1989 |
2 | Evansville Memorial | 36 | 1988 |
3 | Lafayette Jefferson | 34 | 1971 |
4 | West Central | 33 | 2004 |
5 | Andrean | 30 | 1997 |
5 | Evansville Memorial | 30 | 1979 |
7 | Hammond Gavit | 28 | 1976 |
8 | Cathedral | 27 | 1997 |
9 | Many with 26 |