2015 All-State Teams
FIRST TEAM | |
Class 1A | |
Catcher | Cale Hall (Orleans) |
1st Base | Burton Gerkin (Orleans) |
2nd Base | Jake Quasebarth (North White) |
3rd Base | Austin Armstrong (Rising Sun) |
Short Stop | Luke Miller (Cowan) |
Outfield | Jason Mosson (Orleans) |
Outfield | Addison Robertson (Lutheran) |
Outfield | Austin Mays (Lutheran) |
Pitcher | Dalton Laney (Rockville) |
Pitcher | Pete Wissel (Blue River Valley) |
Class 2A | |
Catcher | Coy Cronk (Lafayette Central Catholic) |
1st Base | Owen Miller-Young (Alexandria) |
2nd Base | Kyle Matter (Cardinal Ritter) |
3rd Base | Craig Dingwerth (Northeastern) |
Short Stop | Jordan Branz (South Vermillion) |
Outfield | Bryce Fields (Union County) |
Outfield | Spencer Ballinger (Oak Hill) |
Outfield | Josh Hawk (Churubusco) |
Pitcher | Brady Cherry (Lapel) |
Pitcher | Zack Thompson (Wapahani) |
Class 3A | |
Catcher | Austin Alles (Jasper) |
1st Base | Joseph Bobe (Vincennes Lincoln) |
2nd Base | Chase Dawson (Andrean) |
3rd Base | Branson Dossen (Heritage) |
Short Stop | Leo Lopez (Frankfort) |
Outfield | Ryan Jones (Charlestown) |
Outfield | Keegan Watson (New Palestine) |
Outfield | Ben Moore (Jasper) |
Pitcher | Cal Krueger (Jasper) |
Pitcher | Andrew Saalfrank (Heritage) |
Class 4A | |
Catcher | Sammy Miller (Valparaiso) |
1st Base | Logan Young (Shelbyville) |
2nd Base | Matt Miller (Northridge) |
3rd Base | Cody Earl (Hammond Morton) |
Short Stop | Devin Mann (Columbus North) |
Outfield | Aaron Bond (South Bend Clay) |
Outfield | Brandon Smith (Floyd Central) |
Outfield | Joe Bryant (Munster) |
Pitcher | Skylar Szynski (Penn) |
Pitcher | Jordan Clark (Connersville) |