Box Score: North-South All-Star Game 2

North All Star at South All Star
7/9/2016 Whiting, IN ( Oil City Stadium)

 

North All Star ( ) South All Star ( )
Player AB R H RBI BB SO PO A
Beam, Milo RF 3 0 0 0 1 0 2 1
Bridge, Carter 2B 2 0 0 0 0 0 0 3
    Bixler, Ryan 2B 2 0 1 0 0 0 0 0
Jackson, Elliott 1B 1 0 0 0 1 0 5 0
    Hinrichsen, Clay 1B 2 1 0 0 0 0 1 0
Upp, Travis 3B 2 0 0 0 0 1 0 0
    Turnbough, Zach 3B 2 1 1 0 0 0 0 0
Snyder, Mike SS 2 0 1 0 0 0 0 1
    Eaton, Noah SS 2 0 0 0 0 2 0 1
Thorn, Hunter C 2 0 0 0 0 0 7 0
    Bigger, Jono C 0 0 0 0 0 0 1 0
Sheehan, Brady DH 2 0 0 0 0 2 0 0
    Green, Logan DH 1 0 1 2 0 0 0 0
Griggs, Jeremy CF 2 0 0 0 0 0 3 0
    Clawson, Jake CF 1 0 0 0 0 1 1 0
Budzielek, Luke LF 3 0 1 0 0 2 3 0
Anthrop, Jackson P 0 0 0 0 0 0 0 0
    Saalfrank, Andrew P 0 0 0 0 0 0 0 0
    Beauchamp, Cam P 1 0 0 0 0 1 0 0
    Leighty, Dalton P 0 0 0 0 0 0 1 0
Total: 30 2 5 2 2 9 24 6
Player AB R H RBI BB SO PO A
Crews, Kenton CF 5 3 3 2 1 1 1 0
Yamada, Takahiro 2B 1 2 1 2 1 0 1 2
    Lozer, Alan 2B 2 0 1 0 0 0 0 0
Wright, Nick 1B 2 0 1 3 0 1 7 1
    Cozart, Jordan 1B 1 1 1 0 1 0 2 0
Garrity, Mitchell DH 2 0 0 0 0 0 0 0
    Nixon, AJ DH 2 1 1 0 0 0 0 0
Hasecuster, Connor SS 2 0 1 1 1 0 0 2
    Gorski, Matt SS 0 0 0 0 0 0 1 1
Schwing, Wyatt C 2 0 0 0 0 0 2 0
    Hewitt, Duncan C 2 0 0 0 0 0 3 1
    Mattix, Spencer C 0 0 0 0 0 0 3 0
    Reed, Justin C 0 0 0 0 1 0 2 1
Blevins, Jackson LF 4 2 2 0 0 1 1 1
    Cheatwood, John LF 1 0 0 0 0 1 1 0
Ellis, Grant 3B 3 2 1 3 1 0 0 2
    Yoder, Trevor 3B 2 1 1 1 0 1 2 1
Jenkins, Justin RF 4 3 2 1 1 1 1 0
Krueger, Cal P 1 0 0 0 0 1 0 0
    Buehler, Luke P 1 0 0 0 0 0 0 0
    Werner, Reid P 0 0 0 0 0 0 0 0
Total: 37 15 15 13 7 7 27 12

 

Score by Innings   1  2  3   4  5  6   7  8  9  –   R  H  E
North All Star 0 0 0 0 0 0 2 0 0 2 5 1
South All Star 2 4 3 0 0 6 0 0 x 15 15 1

 

E– Bixler, Yoder
DP– NAS(0): ; SAS(0): LEFT– NAS(3): Snyder,Budzielek,Green; SAS(8): Reed,Wright,Cozart,Hasecuster(2),Crews,Garrity,Nixon
2B– Wright, Ellis 3B– Crews, Blevins
HR
SB– Crews, Jenkins(2) CS– Bixler, Beam
SH SF– Wright, Yamada

 

North All Star IP H R ER BB SO AB FO GO NP
Anthrop, Jackson 2.0 6 6 6 2 0 11 3 2 53
Saalfrank, Andrew 2.0 3 3 3 2 1 8 1 3 46
Beauchamp, Cam 2.0 6 6 6 2 3 12 1 1 49
Leighty, Dalton 2.0 0 0 0 1 3 6 2 1 26
Total: 8.0 15 15 15 7 7 37 7 7 174
South All Star IP H R ER BB SO AB FO GO NP
Krueger, Cal 3.0 1 0 0 0 2 10 1 6 35
Buehler, Luke 3.0 1 0 0 2 2 8 1 2 46
Werner, Reid 3.0 3 2 0 0 5 12 1 1 55
Total: 9.0 5 2 0 2 9 30 3 9 136

 

Winner- Krueger, Cal Loser- Anthrop, Jackson Save-
WP– Saalfrank(2), Beauchamp(2), Anthrop, Leighty, Buehler PB– Bigger, Mattix(2) BK
HBP– Anthrop
U T– 00:00 A– 0
Indiana High School Baseball Coaches Association
ylsw-lmw2.accessdomain.com