Box Score: North-South All-Star Game 1

South All Star at North All Star
7/9/2016 ( Whiting Oil Stadium)

 

South All Star ( ) North All Star ( )
Player AB R H RBI BB SO PO A
Crews, Kenton DH 5 1 1 0 1 1 0 0
Garrity, Mitchell RF 5 0 2 2 0 0 3 0
Collett, TJ C 0 0 0 0 1 0 0 0
    Yamada, Takahiro PR 2 0 1 1 0 0 0 3
Hewitt, Duncan C 2 0 0 0 1 1 12 0
    Schwing, Wyatt C 0 0 0 0 2 0 4 0
Cozart, Jordan 1B 2 0 1 0 1 0 0 0
    Wright, Nick PH 2 0 0 0 1 0 6 0
Gorski, Matt SS 2 2 1 0 1 0 1 0
    Hasecuster, Connor SS 3 1 1 0 0 1 0 1
Nixon, AJ CF 5 1 3 1 0 1 0 0
Lozer, Alan 2B 3 1 1 2 0 0 0 1
Yoder, Trevor 3B 3 0 1 0 0 0 0 0
    Ellis, Grant 3B 1 0 0 0 1 0 0 0
Jenkins, Justin LF 2 1 1 0 0 1 0 0
    Blevins, Jackson PH 3 0 0 0 0 1 1 0
Prather, Nick P 0 0 0 0 0 0 0 0
    Mattix, Spencer P 0 0 0 0 0 0 0 0
    Reed, Justin P 0 0 0 0 0 0 0 0
Total: 40 7 13 6 9 6 27 5
Player AB R H RBI BB SO PO A
Clawson, Jake CF 6 0 0 0 0 5 3 0
Turnbough, Zach 3B 3 2 2 1 1 0 0 1
    Saalfrank, Andrew 3B 0 0 0 0 0 0 0 0
    Upp, Travis 3B 2 0 0 0 0 1 1 0
Thorn, Hunter DH 5 1 2 1 0 0 0 0
Bixler, Ryan 2B 1 0 0 0 1 1 0 4
    Bridge, Carter 2B 2 0 0 0 0 1 0 2
Eaton, Noah SS 3 0 1 1 0 0 4 1
    Snyder, Mike SS 1 1 0 0 1 1 0 0
Hinrichsen, Clay 1B 3 0 0 0 0 2 7 0
    Jackson, Elliott 1B 2 0 1 1 0 1 3 0
Griggs, Jeremy RF 1 0 0 0 2 1 1 0
    Bigger, Jono RF 2 0 1 0 0 0 1 0
Budzielek, Luke LF 2 1 2 0 1 0 1 0
    Beam, Milo LF 0 0 0 0 2 0 1 0
Green, Logan C 2 1 1 0 1 0 2 2
    Sheehan, Brady C 2 0 0 0 0 1 3 0
Fairchild, Tyler P 0 0 0 0 0 0 0 0
    Thompson, Zack P 0 0 0 0 0 0 0 3
    Waddups, Tucker P 0 0 0 0 0 0 0 0
    Anthrop, Jackson P 0 0 0 0 0 0 0 0
Total: 37 6 10 4 9 14 27 13

 

Score by Innings   1  2  3   4  5  6   7  8  9   10  –   R  H  E
South All Star 0 1 3 1 1 1 0 0 0 0 7 13 3
North All Star 0 0 1 4 0 1 0 0 0 0 6 10 3

 

E– Beam, Griggs, Green, Schwing, Gorski, Yamada
DP– SAS(0): ; NAS(0): LEFT– SAS(16): Schwing,Wright,Cozart,Gorski(2),Yamada(3),Ellis,Crews(2),Garrity(3),Nixon(2); NAS(14): Thorn(2),Jackson,Eaton,Bixler,Turnbough,Bigger,Beam(2),Griggs(2),Budzielek(2),Green
2B– Jackson, Turnbough, Budzielek, Cozart, Garrity, Nixon, Jenkins 3B– Thorn
HR
SB– Turnbough, Budzielek, Gorski, Crews, Garrity(2) CS– Yoder, Crews
SH SF

 

South All Star IP H R ER BB SO AB FO GO NP
Prather, Nick 3.0 2 1 1 4 5 11 2 0 65
Mattix, Spencer 3.0 7 5 4 3 3 15 2 2 75
Reed, Justin 3.0 1 0 0 2 6 11 0 2 51
Total: 9.0 10 6 5 9 14 37 4 4 191
North All Star IP H R ER BB SO AB FO GO NP
Fairchild, Tyler 2.0 4 1 1 4 0 8 2 2 59
Thompson, Zack 3.0 5 5 4 2 3 16 1 5 69
Waddups, Tucker 3.0 3 1 0 2 1 12 4 2 49
Anthrop, Jackson 1.0 1 0 0 1 2 4 0 1 23
Total: 9.0 13 7 5 9 6 40 7 10 200

 

Winner- Mattix, Spencer Loser- Thompson, Zack Save- Reed, Justin
WP– Thompson, Reed, Mattix PB– Green BK
HBP– Fairchild, Prather
U T– 00:00 A– 0
Indiana High School Baseball Coaches Association
ylsw-lmw2.accessdomain.com