2021 All-Star North and South Rosters
NORTH | ||||||
AS # | HS # | First Name | Last Name | Position | School | Sponsor |
9 | 9 | Rex | Stills | P | Wheeler | HangBanners Booster Club |
8 | 21 | Coley | Stevens | P | Leo | Leo HS |
27 | 5 | Bryce | Schaum | P | Munster | Maggie Schaum |
28 | 28 | Grant | Comstock | P | Valparaiso | VHS Baseball Programs |
13 | 3 | Logan | Nickel | P | Westfield | Westfield Rocks Dugout Club |
14 | 4 | Kyle | Tupper | P | South Bend St. Joseph | Saint Joseph High School |
15 | 5 | Garrett | Harker | P | Lebanon | Triple Play Turf |
11 | 11 | Carter | Doorn | P | Lake Central | Mike Swartzentruber |
29 | 21 | Khal | Stephen | P | Seeger | TBD |
3 | 3 | Karson | Kennedy | C | Harrison(WL) | Harrison Baseball |
16 | 16 | Jaden | Deel | C | Hobart | Family |
24 | 6 | Jacob | Loftus | C | Peru | Peru Tiger Baseball |
17 | 6 | Matt | Dobuck | 1B | Plymouth | U.S. Granules |
23 | 23 | Alex | Farr | 1B | Southwood | Southwood Booster Club |
4 | 11 | Kameron | Salazar | 2B | Wawasee | Northern Lakes Insurance |
7 | 7 | Riley | Western | 2B | Western | Todd and Donna Western |
21 | 21 | A.J. | Bordenet | SS | Lafayette Central Catholic | Central Catholic Athletic Association |
12 | 12 | Gavin | Noble | SS | Wapahani | NextHome Elite Real Estate – Austin Rich |
26 | 6 | Rocco | Hanes | 3B | Norwell | Norwell Baseball Club |
18 | 12 | Aric | Ehmke | 3B | DeKalb | M-Key Marketing Fundraising |
6 | 6 | Sergio | Lira Ayala | OF | Northwood | Northwood Baseball |
20 | 20 | Carter | Mathison | OF | Homestead | Homestead High School |
10 | 10 | Caleb | Koeppen | OF | Lafayette Jefferson | Family |
30 | 7 | Jared | Comia | OF | Hanover Central | Hanover Central HS |
31 | 12 | Cal | Curiel | FLEX | Crown Point | Crown Point HS Baseball |
22 | 1 | Tim | Bordenet | Head Coach | Lafayette Central Catholic | |
32 | CT | Steve | Strayer | Assistant Coach | Crown Point | |
19 | 4/CT | Nick | Byall | Assistant Coach | Homestead | |
36 | CT | Shawn | Harkness | Assistant Coach | Homestead – asst. | |
SOUTH | ||||||
AS # | HS # | First Name | Last Name | Position | School | Sponsor |
20 | 9 | Cal | Shepherd | P | Lawrence North | Lawrence North HS |
22 | 2 | Luke | Hayden | P | Edgewood | |
25 | 25 | Chris | Gallagher | P | Cathedral | Cathedral HS |
6 | 6 | Drue | Young | P | Center Grove | Center Grove HS |
18 | 15 | Luke | Leverton | P | Seton Catholic | Parents |
26 | 20 | Nate | Dohm | P | Zionsville | Zionsville Baseball Club |
17 | 5 | Kyler | McIntosh | P | Columbus North | Affordable Lawn Solutions |
16 | 1 | Holden | Groher | P | Silver Creek | McAlister’s Deli |
27 | 20 | Brady | Linkel | P | South Ripley | South Ripley Community Schools |
9 | 9 | Evan | Waggoner | C | Bedford North-Lawrence | Darren and Mindy Waggoner |
28 | 23 | Hunter | Dobbins | C | Mount Vernon (Fortville) | Brad King |
14 | 35 | Pierson | Barnes | C | Riverton Parke | Riverton Parke Athletic Department |
29 | 24 | CJ | Richmond | 1B | Park Tudor | Park Tudor |
30 | 13 | Parker | Allman | 1B | Lapel | Lapel HS |
31 | 9 | Henry | Brown | MIF | Evansville Central | Evansville Garage Doors (Jeff Rothschild) |
19 | 19 | Evan | Goforth | MIF | Floyd Central | Highlander Baseball Club |
32 | 2 | Colson | Montgomery | MIF | Southridge | Family and Friends |
23 | 23 | Andrew | Oesterling | MIF | Oldenburg Academy | Oldenburg Academy Students in Sports |
3 | 3 | Camden | Gasser | MIF | Southridge | Parents |
15 | 15 | Jack | Moroknek | 3B | Brebeuf | Brebeuf Baseball |
12 | 12 | Nick | Sutherlin | 3B | Greencastle | Greencastle HS |
13 | 2 | Blake | Herrmann | OF | Castle | Castle Thumper Baseball Parents Club |
11 | 8 | Reid | Cleary | OF | East Central | East Central High School Baseball Booster Corporation |
8 | 8 | Ty | Rumsey | OF | Evansville North | Evansville North Baseball |
21 | 15 | Parker | Harrison | OF | Columbus East | Columbus East Athletic Department |
10 | 3 | Eli | Watson | FLEX | Providence | CW Consulting |
35 | 21 | Chris | McIntyre | Head Coach | New Albany | |
24 | 24/CT | Ben | McDaniel | Assistant Coach | Columbus North | |
34 | 27 | Paul | Quinzer | Assistant Coach | Mount Vernon (Posey) | |
36 | CT | Chris | Schaefer | Assistant Coach | Evansville Memorial – asst. | |
CT = Coaching Top |